
13 Nights - Lima To Quito
13-night Galápagos Islands Cruise/Land Package – Nine of the Best Isles Plus Machu Picchu

13 Nights - Lima To Quito
- HX Expeditions: MS Santa Cruz II
- |
- December 6, 2025
itinerary
- Day 1Lima| Sat Dec 6, 2025
- Day 2Lima| Sun Dec 7, 2025
- Day 3Air Travel| Sun Dec 7, 2025
- Day 4Cuzco (Cusco)| Sun Dec 7, 2025
- Day 5Cuzco (Cusco)| Mon Dec 8, 2025
- Day 6Ollantaytambo| Mon Dec 8, 2025
- Day 7Aguas Calientes (Peru)| Mon Dec 8, 2025
- Day 8Machu Picchu| Mon Dec 8, 2025
- Day 9Cuzco (Cusco)| Tue Dec 9, 2025
- Day 10Air Travel| Tue Dec 9, 2025
- Day 11Lima| Tue Dec 9, 2025
- Day 12Quito| Tue Dec 9, 2025
- Day 13Quito| Wed Dec 10, 2025
- Day 14Mitad del Mundo| Wed Dec 10, 2025
- Day 15Quito| Thu Dec 11, 2025
- Day 16Air Travel| Thu Dec 11, 2025
- Day 17Cruise Starts (Embarkation)| Thu Dec 11, 2025
- Day 18Isla Baltra| Thu Dec 11, 2025
- Day 19Cerro Dragon| Thu Dec 11, 2025
- Day 20Isla Isabela (Vicente Roca Point)| Fri Dec 12, 2025
- Day 21Punta Espinoza| Fri Dec 12, 2025
- Day 22Puerto Ayora| Sat Dec 13, 2025
- Day 23Baroness Outlook| Sun Dec 14, 2025
- Day 24Post Office, Galapagos| Sun Dec 14, 2025
- Day 25Isla Champión| Sun Dec 14, 2025
- Day 26Cormorant Point| Sun Dec 14, 2025
- Day 27Isla Baltra| Mon Dec 15, 2025
- Day 28Las Bachas| Mon Dec 15, 2025
- Day 29Isla Santiago (Buccaneer Cove)| Tue Dec 16, 2025
- Day 30Isla Santiago (Puerto Egas)| Tue Dec 16, 2025
- Day 31Isla Rabida| Wed Dec 17, 2025
- Day 32Isla Bartolome| Wed Dec 17, 2025
- Day 33Genovesa (Tower) Island| Thu Dec 18, 2025
- Day 34Isla Santa Cruz Ferry Dock| Fri Dec 19, 2025
- Day 35Cruise Ends (Debarkation)| Fri Dec 19, 2025
- Day 36Santa Cruz Highlands| Fri Dec 19, 2025
- Day 37Isla Santa Cruz Ferry Dock| Fri Dec 19, 2025
- Day 38Isla Baltra Ferry Dock| Fri Dec 19, 2025
- Day 39Isla Baltra| Fri Dec 19, 2025
- Day 40Air Travel| Fri Dec 19, 2025
- Day 41Quito| Fri Dec 19, 2025
Specials
- Call to Book: AARP Members Save 5% on Cruise Fares + Onboard Credit!
- Call to Book: Audubon Members Save 5% on Cruise Fares!
- 13 Nights
- Dec 6, 2025 / Dec 19, 2025
- Lima
- Quito
- MS Santa Cruz II
- $200 per Couple Shipboard Credit
Staterooms & Suites

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 23 Explorer cabins located on the Horizon deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 3 Explorer cabins located on the Panorama deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 17 Explorer cabins located on the Expedition deck. Bathroom. Size 15 sq.m.


With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer a single bed and plenty of space for solo travelers. There are 2 Voyager cabins located on the Horizon deck. Bathroom. Size 12 sq.m.

This sleek, spacious ship has a layout that allows you to enjoy your cruise from start to finish. Enjoy delicious food in the elegant restaurant, increase your knowledge of the Galápagos Islands with your fellow travellers in the Science Center or maybe mingle out on the multiple decks.
While exploring the Galápagos, you'll have the ability to actively engage in activities and encounters. After a day in Darwin's footsteps, you will enjoy coming home to a casual atmosphere with the best service there is. MS Santa Cruz II's amenities easily appeal to all world explorers.
Ship Information
Dining
Bar & Lounges
Onboard Activities
Outdoor Activities
Wellness






