Designed for polar exploration, Silver Endeavour's superior ice-class capabilities and cutting-edge navigation technology will give you access to some of the farthest reaches of the world. Elevate your expedition experience with Silver Endeavour's spacious all-suite accommodations. Among the most spacious in expedition cruising, all 100 suites feature a private balcony, floor-to-ceiling glass windows, butler service, luxury amenities and more. As always on Silversea's expedition, take advantage of a highly-qualified Expedition Team, enrichment lectures, guided Zodiac, land and sea tours and complimentary expedition gear including a parka, backpack and water bottle.
Silver Endeavour's inaugural season will take you to polar regions few have ever seen. Explore the breathtaking landscape of Antarctica and get access to majestic fjords, soaring icebergs, and fascinating wildlife. You can choose to sail the famed Drake Passage or take a 2-hour flight directly to the heart of Antarctica in Silversea's ultra-luxury style. Immerse yourself in the unspoiled shores of Antarctica while enjoying unrivaled comfort aboard one of the most luxurious expedition ships ever built.
Enjoy Silversea's all-inclusive amenities plus ask our experts how to get extra amenities from us like shipboard credit or bonus savings!Choose your sailing below or call our experts at 1 (877) 734-6858 to learn more about the Silver Endeavour.Submit the form below or call us at 1 (877) 734-6858
Includes free extras and bonus savings available only from CruiseInsider.
Itinerary | Cruise Line | Cruise Ship | Departing | From Price |
---|---|---|---|---|
10-night Antarctic Expedition Cruise Punta Arenas to Port Williams | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 12/18/23 | Call For Pricing |
10-night Antarctic Expedition Cruise Roundtrip Port Williams | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 12/28/23 | From $21,000 |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/10/24 | From $20,250 |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/16/24 | From $23,350 |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/22/24 | From $45,900 |
15-night Antarctic Expedition Cruise King George Island to Punta Arenas | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/28/24 | From $30,350 |
15-night Antarctic Expedition Cruise Punta Arenas to King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 2/12/24 | Call For Pricing |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 2/27/24 | From $16,350 |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 3/4/24 | From $15,450 |
14-night British Isles Expedition Cruise London (Greenwich) to Edinburgh (Rosyth | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 4/6/24 | From $9,550 |
14-night British Isles Expedition Cruise Edinburgh (Rosyth to Leith) | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 4/20/24 | From $9,450 |
14-night British Isles & Iceland Expedition Cruise Portsmouth to Reykjavik | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 5/4/24 | From $7,950 |
14-night British Isles & Iceland Expedition Cruise Roundtrip Reykjavik | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 5/18/24 | From $11,650 |
14-night Iceland & Norway Expedition Cruise Reykjavik to Tromso | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 6/1/24 | From $15,950 |
14-night Iceland & Norway Expedition Cruise Tromso to Reykjavik | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 6/15/24 | From $15,950 |
16-night Iceland to Arctic Canada Expedition Cruise Reykjavik to Churchill | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 6/29/24 | From $18,550 |
14-night Arctic Canada & Greenland Expedition Cruise Churchill to Kangerlussuaq Fjord | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 7/15/24 | From $16,450 |
10-night Greenland & Arctic Canada Expedition Cruise Kangerlussuaq Fjord to Pond Inlet | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 7/29/24 | From $12,950 |
10-night Arctic Canada & Greenland Expedition Cruise Roundtrip Pond Inlet | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 8/8/24 | From $12,950 |
16-night Arctic Canada to Iceland Expedition Cruise Pond Inlet to Reykjavik | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 8/18/24 | From $13,950 |
16-night Iceland & Greenland Expedition Cruise Roundtrip Reykjavik | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 9/3/24 | From $14,950 |
16-night Iceland, Greenland & Canada/New England Expedition Cruise Reykjavik to New York City | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 9/19/24 | From $16,850 |
18-night Antarctica Expedition Cruise Roundtrip Port Williams | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 10/29/24 | From $22,350 |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 11/19/24 | Call For Pricing |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 11/25/24 | From $16,250 |
6-night Antarctica Bridge/Fly the Drake Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 12/1/24 | From $16,350 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 12/7/24 | From $17,650 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 12/13/24 | From $19,550 |
15-night Antarctica Expedition Cruise Port Williams to King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 12/22/24 | From $26,650 |
15-night Antarctica Expedition Cruise King George Island to Port Williams | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/6/25 | From $28,450 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/24/25 | From $20,450 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 1/30/25 | From $19,950 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 2/5/25 | From $18,150 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 2/11/25 | From $16,450 |
6-night Antarctic Expedition Cruise Roundtrip King George Island | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 2/17/25 | From $17,250 |
21-night Antarctica Expedition Cruise Port Williams to Buenos Aires | Cruise Line Silversea Cruises | Cruise Ship Silver Endeavour | Departs 2/26/25 | Call For Pricing |
Fares/rates are per person, based on double occupancy for select sail and travel dates; are capacity controlled and subject to availability at time booking and may be pulled without notice. We reserve the right to correct errors. Information and pricing is subject to change without notice. While we do our very best to ensure that information and pricing appearing in this website is complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control. In the event of a pricing error, misrepresentation or omission, we reserve the right to adjust the pricing or make any other corrections.