NEW ITINERARIES!
Embark on a journey of discovery with Oceania's new 2026-2027 Tropics & Exotics Collection, featuring over 120 meticulously designed itineraries to ignite your curiosity and satisfy your passion for exploration. With Oceania Cruises, you’ll experience the Luxury of Choice—allowing you to explore the world your way while enjoying the refined elegance and comfort of our small, luxurious ships. No matter where or how you choose to travel, the unforgettable memories you create will last a lifetime.
Exclusive Savings & Extras on the New Itineraries:
Itinerary Collection Highlights:
Call our experts at 1 (877) 734-6858 to get the best suites first plus early booking savings and up to $1,000 shipboard credit on any sailing!
Submit the form below or call us at 1 (877) 734-6858
Includes free extras and bonus savings available only from CruiseInsider.
Itinerary | Cruise Line | Cruise Ship | Departing | From Price |
---|---|---|---|---|
10-night Romantic Mediterranean Voyage Valletta to Barcelona | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 9/20/26 | From $3,199 |
12-night French & Italian Treasures Voyage Barcelona to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 9/30/26 | From $3,599 |
7-night Balearic & Riviera Resorts Voyage Rome (Civitavecchia) to Monte Carlo | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 10/12/26 | From $2,199 |
10-night Havens Of Italy & Spain Voyage Monte Carlo to Barcelona | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 10/19/26 | From $2,999 |
7-night Costa Brave & Italy Voyage Barcelona to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 10/29/26 | From $2,099 |
7-night Ancient Sites & Cities Voyage Rome (Civitavecchia) to Istanbul | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 11/5/26 | From $2,099 |
10-night Hellenic & Dalmatian Gems Voyage Istanbul to Venice | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 11/12/26 | From $2,899 |
20-night Revered & Romantic Shores Voyage Istanbul to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 11/12/26 | From $5,599 |
27-night Mediterranean East To West Voyage Istanbul to Barcelona | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 11/12/26 | From $7,499 |
10-night Tropical Island Havens Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 12/2/26 | From $3,999 |
12-night Canaries, Morocco & More Voyage Barcelona to Lisbon | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 12/9/26 | From $3,199 |
12-night Collector's Caribbean Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 12/10/26 | From $4,099 |
9-night Sunlit Caribbean Gems Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 12/12/26 | From $3,599 |
15-night Antilles To Andes Voyage Miami to Lima (Callao) | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 12/19/26 | From $4,299 |
36-night Caribbean To Cape Horn Voyage Miami to Buenos Aires | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 12/19/26 | From $10,299 |
7-night Tropical Retreats Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 12/21/26 | From $2,999 |
17-night Tropical Serenade Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 12/21/26 | From $6,999 |
14-night Caribbean Celebration Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 12/22/26 | From $4,799 |
10-night Tropical Island Havens Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 12/28/26 | From $4,299 |
21-night Patagonian Panorama Voyage Lima (Callao) to Buenos Aires | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 1/3/27 | From $6,499 |
10-night Invitation To Iberia Voyage Rome (Civitavecchia) to Lisbon | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 1/4/27 | From $2,699 |
10-night Panama Potpourri Voyage Miami to Panama City | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 1/5/27 | From $3,199 |
20-night Panama Canal & Caribbean Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 1/5/27 | From $6,399 |
127-night 2027 Around The World: Continental Explorer Voyage Miami to Doha | Cruise Line Oceania Cruises | Cruise Ship Vista | Departs 1/6/27 | From $52,799 |
180-night 2027 Around the World in 180 Days Voyage Miami to London (Southampton) | Cruise Line Oceania Cruises | Cruise Ship Vista | Departs 1/6/27 | From $87,099 |
244-night 2027 Around The World: Epic Global Adventure Voyage Miami to New York City | Cruise Line Oceania Cruises | Cruise Ship Vista | Departs 1/6/27 | From $123,249 |
13-night Bountiful Caribbean Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 1/7/27 | From $5,399 |
24-night Mystical Atlantic Africa Voyage Lisbon to Cape Town | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 1/14/27 | From $8,999 |
10-night Panama To Caribbean Joy Voyage Panama City to Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 1/15/27 | From $3,199 |
7-night Tropical Retreats Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 1/20/27 | From $2,999 |
7-night Tropical Retreats Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 1/25/27 | From $2,099 |
9-night Alluring Antilles Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 1/27/27 | From $3,799 |
12-night Exotic Caribbean Escape Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 2/1/27 | From $3,999 |
7-night Yachtsman's Harbors Voyage Miami to San Juan | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 2/5/27 | From $2,999 |
14-night Gold & Ivory Coasts Voyage Cape Town to Lisbon | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 2/7/27 | From $8,999 |
10-night Captivating Island Rhythms Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 2/13/27 | From $3,199 |
8-night Caribbean Essence Voyage San Juan to Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 2/19/27 | From $3,499 |
20-night Sju to Mia Voyage San Juan to Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 2/19/27 | From $8,099 |
10-night Golden Caribbean Strands Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 2/23/27 | From $3,199 |
12-night Radiant Island Retreats Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 2/27/27 | From $4,999 |
8-night Mediterranean Sunrise Voyage Lisbon to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Sirena | Departs 3/3/27 | From $2,399 |
10-night Panama Potpourri Voyage Miami to Panama City | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 3/5/27 | From $3,199 |
20-night Panama Canal Navigator Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 3/5/27 | From $6,399 |
12-night Bossa Nova Reverie Voyage Buenos Aires to Rio de Janiero | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 3/7/27 | From $3,599 |
33-night Brazil Unbound Voyage Buenos Aires to Miami | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 3/7/27 | From $9,499 |
10-night Tropical Island Havens Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 3/11/27 | From $3,899 |
10-night Panama & Pristine Isles Voyage Panama City to Miami | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 3/15/27 | From $3,349 |
21-night Amazonian Spirit Voyage Rio de Janiero to Miami | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 3/19/27 | From $6,299 |
10-night Tropical Island Havens Voyage Roundtrip Miami | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 3/21/27 | From $3,899 |
16-night Cosmopolitan Crossing Voyage Miami to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 3/25/27 | From $3,899 |
23-night Grand Atlantic To Adriatic Voyage Miami to Trieste | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 3/25/27 | From $6,199 |
16-night Brilliant Bermuda & Iberia Voyage Miami to Barcelona | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 3/31/27 | From $5,099 |
23-night New World To Ancient Shores Voyage Miami to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 3/31/27 | From $8,099 |
15-night Atlantic Island Collector Voyage Miami to Lisbon | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 4/9/27 | From $3,399 |
25-night Atlantic Isles & Kingdoms Voyage Miami to London (Southampton) | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 4/9/27 | From $6,599 |
37-night Crossing To Northern Crowns Voyage Miami to London (Southampton) | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 4/9/27 | From $11,799 |
7-night Adriatic Reflections Voyage Rome (Civitavecchia) to Trieste | Cruise Line Oceania Cruises | Cruise Ship Marina | Departs 4/10/27 | From $2,599 |
7-night Spellbinding Rivieras Voyage Barcelona to Rome (Civitavecchia) | Cruise Line Oceania Cruises | Cruise Ship Allura | Departs 4/16/27 | From $3,399 |
10-night Atlantic Wine Trails Voyage Lisbon to London (Southampton) | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 4/24/27 | From $3,499 |
12-night Legacy Of The Windsors Voyage Roundtrip London (Southampton) | Cruise Line Oceania Cruises | Cruise Ship Insignia | Departs 5/4/27 | From $5,499 |
Fares/rates are per person, based on double occupancy for select sail and travel dates; are capacity controlled and subject to availability at time booking and may be pulled without notice. We reserve the right to correct errors. Information and pricing is subject to change without notice. While we do our very best to ensure that information and pricing appearing in this website is complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control. In the event of a pricing error, misrepresentation or omission, we reserve the right to adjust the pricing or make any other corrections.