Reserve your future cruise with Norwegian Cruise Line by May 19th to take advantage of huge savings and extra perks! Get 35% cruise fare savings and up to $4,000 value with extra perks like:
The below sailings are only a sample of the many available. Call us today at 1 (877) 734-6858 to find the perfect date and itinerary for you!
Submit the form below or call us at 1 (877) 734-6858
Includes free extras and bonus savings available only from CruiseInsider.
Itinerary | Cruise Line | Cruise Ship | Departing | From Price |
---|---|---|---|---|
7-night Bermuda Round-trip Boston Cruise Roundtrip Boston | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Pearl | Departs 6/10/22 | From $549 |
9-night Alaska Round-trip Seattle – Hubbard Glacier, Skagway, and Juneau Cruise Roundtrip Seattle | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Sun | Departs 6/21/22 | From $698 |
7-night Hawaii Cruise Roundtrip Oahu | Cruise Line Norwegian Cruise Line | Cruise Ship Pride of America | Departs 7/2/22 | From $2,148 |
10-night Iceland and Greenland Round-trip Reykjavík Cruise Roundtrip Reykjavik | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Star | Departs 7/25/22 | From $1,448 |
7-night Alaska Round-trip Seattle – Glacier Bay, Skagway, and Juneau Cruise Roundtrip Seattle | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Encore | Departs 8/14/22 | From $844 |
7-night Canada and New England Round-trip Boston – Portland and Bar Harbor Cruise Roundtrip Boston | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Pearl | Departs 8/26/22 | From $1,548 |
7-night Mediterranean Round-trip Rome – Italy, France, and Spain Cruise Roundtrip Rome (Civitavecchia) | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Epic | Departs 9/6/22 | From $798 |
7-night Alaska Round-trip Seattle – Juneau, Ketchikan, and Victoria Cruise Roundtrip Seattle | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Sun | Departs 9/22/22 | From $644 |
7-night Caribbean Round-trip Miami – Harvest Caye, Cozumel, and Roatán Cruise Roundtrip Miami | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Sky | Departs 10/9/22 | From $579 |
7-night Mexican Riviera Round-trip Los Angeles – Cabo and Puerto Vallarta Cruise Roundtrip Los Angeles | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Bliss | Departs 10/30/22 | From $967 |
7-night South Pacific Round-trip Papeete – Bora Bora, Moorea, and Raiatea Cruise Roundtrip Papeete | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Spirit | Departs 10/31/22 | From $2,549 |
16-night Transatlantic from Rome to New York – Italy, France, and Spain Cruise Rome (Civitavecchia) to New York City | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Escape | Departs 11/1/22 | From $1,228 |
9-night Panama Canal from Colón to Panama City – Curaçao, Aruba, and Cartagena Cruise Colon (Panama) to Amador | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Jewel | Departs 11/24/22 | From $1,043 |
7-night Hawaii Cruise Roundtrip Oahu | Cruise Line Norwegian Cruise Line | Cruise Ship Pride of America | Departs 11/26/22 | From $1,948 |
7-night Caribbean Round-trip Miami – Great Stirrup Cay and Tortola Cruise Roundtrip Miami | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Encore | Departs 12/11/22 | From $993 |
14-night South America from Santiago to Buenos Aires – Argentina and Chile Cruise Santiago (San Antonio) to Buenos Aires | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Star | Departs 1/1/23 | From $2,198 |
7-night Caribbean Round-trip Miami – Harvest Caye, Cozumel, and Roatán Cruise Roundtrip Miami | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Bliss | Departs 12/31/22 | From $1,039 |
7-night Hawaii, Roundtrip Honolulu Cruise Roundtrip Oahu | Cruise Line Norwegian Cruise Line | Cruise Ship Pride of America | Departs 1/21/23 | From $1,848 |
15-night Panama Canal from Miami to Los Angeles – Mexico and Colombia Cruise Miami to Los Angeles | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Joy | Departs 1/21/23 | From $999 |
14-night Antarctica and South America Round-trip Buenos Aires Cruise Roundtrip Buenos Aires | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Star | Departs 2/12/23 | From $2,198 |
11-night Asia from Bangkok to Hong Kong – Singapore, Thailand, and Vietnam Cruise Bangkok (Laem Chabang) to Hong Kong | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Sun | Departs 2/28/23 | From $1,428 |
12-night Australia and New Zealand from Sydney to Auckland Cruise Sydney to Auckland | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Spirit | Departs 3/4/23 | From $1,498 |
9-night Mediterranean Round-trip Athens – Greece, Turkey, Israel, and Cyprus Cruise Roundtrip Athens (Piraeus) | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Jade | Departs 3/21/23 | From $748 |
7-night Caribbean Round-trip Orlando – Great Stirrup Cay and Dominican Republic Cruise Roundtrip Port Canaveral | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Escape | Departs 4/8/23 | From $648 |
9-night Europe from London to Copenhagen – France, Germany, and Norway Cruise London (Southampton) to Copenhagen | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Getaway | Departs 4/29/23 | Call For Pricing |
7-night Alaska from Seward to Vancouver – Hubbard Glacier and Skagway Cruise Anchorage (Seward) to Vancouver | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Spirit | Departs 5/17/23 | From $498 |
7-night Alaska Glacier Bay, Skagway, and Juneau Cruise Roundtrip Seattle | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Encore | Departs 6/4/23 | From $999 |
7-night Caribbean Round-trip Miami – Great Stirrup Cay and Dominican Republic Cruise Roundtrip Miami | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Escape | Departs 6/18/23 | From $949 |
10-night Greek Isles Cruise Roundtrip Rome (Civitavecchia) | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Breakaway | Departs 7/15/23 | From $1,348 |
7-night Alaska with Inside Passage from Seward (Southbound) Cruise Anchorage (Seward) to Vancouver | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Jewel | Departs 7/17/23 | From $648 |
7-night Bermuda and Atlantic Coast Round-Trip New York Cruise Roundtrip New York City | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Joy | Departs 8/13/23 | From $999 |
14-night Iceland and Greenland from Tromsø to Reykjavík Cruise Tromso to Reykjavik | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Star | Departs 8/26/23 | From $2,638 |
7-night Canada and New England Round-trip New York – Bar Harbor Cruise Roundtrip New York City | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Escape | Departs 8/27/23 | From $798 |
7-night Greek Isles Round-trip Athens – Santorini, Mykonos, and Istanbul Cruise Roundtrip Athens (Piraeus) | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Jade | Departs 9/10/23 | From $1,099 |
7-night Alaska with Inside Passage from Seward (Southbound) Cruise Anchorage (Seward) to Vancouver | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Jewel | Departs 9/11/23 | From $499 |
7-night Canada and New England from Boston to Quebec City Cruise Boston to Quebec City | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Pearl | Departs 9/29/23 | From $698 |
7-night Alaska Round-trip Seattle – Glacier Bay, Skagway, and Juneau Cruise Roundtrip Seattle | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Bliss | Departs 9/30/23 | From $748 |
7-night Alaska Round-trip Seattle – Glacier Bay, Skagway, and Juneau Cruise Roundtrip Seattle | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Bliss | Departs 10/21/23 | From $698 |
7-night Canada and New England Round-trip New York – Newport and Portland Cruise Roundtrip New York City | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Escape | Departs 10/22/23 | Call For Pricing |
11-night From Haifa to Rome – Athens, Rhodes, Florence, and Istanbul Cruise Haifa to Rome (Civitavecchia) | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Epic | Departs 11/20/23 | From $1,168 |
11-night Panama Canal from Miami to Panama City – Curaçao and Aruba Cruise Miami to Amador | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Joy | Departs 11/25/23 | From $898 |
7-night Caribbean Round-trip Orlando – Great Stirrup Cay and Dominican Republic Cruise Roundtrip Port Canaveral | Cruise Line Norwegian Cruise Line | Cruise Ship Norwegian Escape | Departs 11/25/23 | From $748 |
Offer is applicable to all guest in the stateroom. Offer is not applicable to 1-3 night sailings. Extra perks available on select sailings in select categories only and may not be combinable with some fares and/or promotions. Offer is for new individual FIT reservations. Qualifying new individual FIT reservations can be moved into an existing FS and Traditional groups and count towards tour conductor credits. Promotion is applicable to new Traditional or FS group block held within the booking window. Promotion is applicable to Traditional Groups/Type: Affinity, Nettour, NettourC, CMI OP EVENT, CMI OP LG EVENT, INCREG & INCLARGE. Promotion is applicable to FS Groups/Type: Affinity, Nettour or NettourC (collection type). Reservation does not need to be materialized (converted from RQ to OF) within booking window to qualify. Offer is not combinable with Charters or Inaugural sailings. Singles paying 200% of voyage fare qualify. Government taxes, port expenses & fees, discretionary onboard service charges and/or gratuities are additional. Cancellation Fees also apply based on the booking/sailing date; therefore, Norwegian Cruise Line strongly recommends the purchase of travel protection on all bookings. This is a cruise only offer. This promotion is not applicable on the land portion of Cruisetours. Components included in this offer have no monetary value, are non-refundable and non-transferable. Offer and combinability with other promotional offers is subject to change at any time per Norwegian Cruise Line's discretion. Other restrictions may apply. Norwegian Cruise Line reserves the right to cancel or withdraw this offer at any time. Applicable to NCL MIAMI, NCL INTL, NCL MEA, NCL BRAZIL, NCL ASIA, AUSTRALIA, NCL FRANKFURT, NCL BERNE, NCL OSLO and NCL LONDON. Fares/rates are per person, based on double occupancy for select sail and travel dates; are capacity controlled and subject to availability at time booking and may be pulled without notice. We reserve the right to correct errors. Information and pricing is subject to change without notice. While we do our very best to ensure that information and pricing appearing in this website is complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control. In the event of a pricing error, misrepresentation or omission, we reserve the right to adjust the pricing or make any other corrections.